Maikam AhaSlides:
ʻO kahi koho ʻoi aku ka maikaʻi Kahoot, Mentimeter a me nā hōʻike pāʻani ʻē aʻe.
ʻAʻole pono nā hōʻikeʻike he hana. AhaSlides Hāʻawi iā ʻoe i ka mana e hoʻopili i kāu poʻe e hoʻolohe ai, e hoʻāla i nā pilina koʻikoʻi, a hana i kēlā mau kukui 'Aha!' nā manawa me nā koho balota a me nā nīnau.
I hilinaʻi ʻia e 2M+ mea hoʻohana mai nā hui kiʻekiʻe ma ka honua holoʻokoʻa
Ma ka laulā, eia ke ʻano AhaSlides kuʻi i ke koena
AhaSlides vs 'ē aʻe: He hoʻohālikelike hohonu
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
ʻO ka papahana kaʻawale | ✅ ʻO nā ʻano slide āpau | ✕ ʻO nā ʻano paheʻe āpau | ✕ ʻO nā ʻano paheʻe āpau | ✕ ʻO nā ʻano paheʻe āpau | N / A | ✕ ʻO nā ʻano paheʻe āpau | ✕ ʻO nā ʻano paheʻe āpau | ✕ ʻO nā ʻano paheʻe āpau | ✅ ʻO nā ʻano slide āpau |
hoʻolālā mahina | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✅ |
Hoʻolālā makahiki | Mai ka $ 7.95 | Mai ka $ 11.99 | Mai ka $ 17 | Mai ka $ 12.5 | Mai ka $ 50 | Mai ka $ 8 | Mai ka $ 12.46 | Mai ka $ 8 | Mai ka $ 41.62 |
Hoʻolālā hoʻonaʻauao | Mai ka $ 2.95 | Mai ka $ 8.99 | Mai ka $ 3.99 | Mai ka $ 7 | ʻAʻole i hoʻopaʻaʻia | ✕ | Mai ka $ 7.46 | ✕ | Mai ka $ 26.68 |
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
huila milo | ✅ | ✕ | ✕ | ✕ | ✅ | ✅ | ✅ | ✕ | ✕ |
Nā koho he nui me nā kiʻi | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✕ | ✅ | ✅ |
E kikokiko i ka pane | ✅ | ✅ | ✅ | ✕ | ✅ | ✅ | ✅ | ✕ | ✕ |
Pāʻani pāʻani | ✅ | ✕ | ✕ | ✕ | ✅ | ✕ | ✅ | ✕ | ✕ |
Ke kauoha pololei | ✅ | ✅ | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✅ |
Pāʻani hui | ✅ | ✕ | ✅ | ✕ | ✕ | ✕ | ✅ | ✕ | ✅ |
Huli i nā nīnau | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✕ | ✕ | ✕ |
Nīnau ola/paced pono'ī | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✅ |
Hoʻopuka ʻakomi i nā pane kuʻikahi | ✅ | ✕ | ✕ | ✕ | ✅ | ✕ | ✕ | ✕ | ✕ |
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
Ke koho balota | ✅ | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ | ✅ | ✅ |
Nīnauele ola/asynchronous | ✅ | ✕ | ✕ | ✅ | ✕ | ✕ | ✕ | ✕ | ✅ |
Pālākiō helu | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ | ✅ | ✅ | ✅ |
Ka noʻonoʻo a me ka hoʻoholo ʻana | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✅ | ✕ | ✅ |
Nūnūnū ola/kūpono | ✅ | ✅ | ✕ | ✅ | ✕ | ✕ | ✕ | ✕ | ✅ |
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
Hoʻohui PowerPoint | ✅ | ✅ | ✅ | ✅ | ✕ | ✅ | ✅ | ✅ | ✕ |
Hoʻoponopono hui | ✅ | ✅ | ✅ | ✅ | ✅ | ✕ | ✅ | ✕ | ✅ |
Hōʻike a me ka ʻikepili | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PDF/PPT lawe mai | ✅ | ✅ | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✅ |
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
Mea hoʻoheheʻe AI | ✅ | ✕ | ✅ | ✕ | ✅ | ✅ | ✕ | ✕ | ✕ |
Waihona puke template | ✅ | ✅ | ✕ | ✕ | ✅ | ✕ | ✅ | ✕ | ✅ |
Kūleʻa maʻamau | ✅ | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ | ✅ | ✅ |
Leo maʻamau | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Hopena pāheʻe | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
ʻO ka wikiō i hoʻokomoʻia | ✅ | ✅ | ✅ | ✕ | ✅ | ✅ | ✅ | ✅ | ✅ |
No ke aha e hoʻololi ai nā kānaka i AhaSlides?
ʻOi aku ka wikiwiki ma mua o ka pōkā wikiwiki
Makemake ʻoe, ua loaʻa iā ʻoe, inā paha ka launa pū ʻana o ka lehulehu, ka hōʻike ʻana me ke ʻano, a i ʻole ka ʻike ʻike - AhaSlides'Ai slides generator Loaʻa i kēlā me kēia pā e pono ai ʻoe e hana i kahi hōʻike piha piha i 30 kekona.
Hauʻoli kaʻu mau haumāna i ke komo ʻana i nā nīnau nīnau ma ke kula, akā ʻo ka hoʻomohala ʻana i kēia mau nīnau he hana hoʻopau manawa no nā kumu. I kēia manawa, ʻo Artificial Intelligence in AhaSlides hiki ke hāʻawi i kahi kikoʻī no ʻoe.
Like ke hoʻohana
me AhaSlides, ka hoʻohui ʻana i nā nīnau nīnau, nā koho balota, a me nā pāʻani. ʻAʻole ia i ke aʻo aʻo ʻana, ʻoiai no nā ʻenehana ʻole i lilo i poʻe kākoʻo PowerPoint no ke ola.
Hoʻokele ʻikepili
AhaSlides ʻaʻole pili wale i ka hōʻike ponoʻī. E hōʻiliʻili i nā manaʻo manaʻo o ka poʻe i ka manawa maoli, e ana i ke komo ʻana, a loaʻa i nā ʻike waiwai e hoʻomaikaʻi ai i kāu hōʻike aʻe.
Mahaʻona
He nui loa kāu ma kāu pāla a ʻaʻole mākou makemake e hoʻomāhuahua iā ia me ke kumu kūʻai hōkū. Inā makemake ʻoe i kahi mea hana aloha, ʻaʻole-cash-grab e hoʻāʻo ikaika e kōkua iā ʻoe e hoʻoponopono i kāu pilikia, eia mākou!
ʻEntivelelo hoʻolohe
Manaʻo maoli mākou i kā mākou mea kūʻai aku a makemake mau mākou e kōkua! Hiki iā ʻoe ke hōʻea i kā mākou hui kūleʻa mea kūʻai aku ma o ke kamaʻilio ola a i ʻole leka uila, a eia mau mākou e hoʻoponopono i nā pilikia āu e loaʻa ai.
Hoʻohālikelike AhaSlides
ʻAʻole maopopo? E ʻike i kēia mau hoʻohālikelike kikoʻī ma lalo nei e ʻike i ke kumu AhaSlides ʻo ia ka koho maikaʻi loa ma ka mākeke.
Loaʻa nā hopohopo?
Lohe makou ia oe.
ʻOiaʻiʻo! Loaʻa iā mākou kekahi o nā hoʻolālā manuahi ʻoi loa i ka mākeke (hiki iā ʻoe ke hoʻohana maoli!). Hāʻawi nā hoʻolālā uku i nā hiʻohiʻona hou aʻe i nā kumukūʻai hoʻokūkū loa, e hoʻolilo iā ia i mea pili kālā no kēlā me kēia kanaka, nā kumu aʻo, a me nā ʻoihana like.
AhaSlides hiki ke mālama i ka lehulehu lehulehu - ua hana mākou i nā hoʻāʻo he nui e hōʻoia e hiki i kā mākou ʻōnaehana ke lawelawe. Ua hōʻike pū kā mākou mea kūʻai aku i ka holo ʻana i nā hanana nui (no ka mea ʻoi aku ma mua o 10,000 mau hui ola) me ka pilikia ʻole.
ʻAe, hana mākou! Hāʻawi mākou i ka 40% hoʻemi inā kūʻai ʻoe i nā laikini ma ka nui. Hiki i nā lālā o kāu hui ke hana pū, kaʻana like, a hoʻoponopono AhaSlides nā hōʻike me ka maʻalahi.
E nānā pehea AhaSlides kōkua i nā ʻoihana, nā mea hoʻomaʻamaʻa a me nā mea hoʻonaʻauao e hana maikaʻi ma ka honua holoʻokoʻa
Ke Kulanui ʻo Abu Dhabi
45K ka launa pū ʻana o nā haumāna ma nā hōʻike.
8K Ua hana ʻia nā paheʻe e nā kumu aʻo ma AhaSlides.
ʻO Ferrero Rocher
9.9/10 ʻo ia ka helu o nā kau aʻo a Ferrero.
Nā hui ma nā ʻāina he nui paʻa maikaʻi.