Pade AhaSlides:
A dara yiyan si Kahoot, Mentimeter ati awọn ifarahan ibaraẹnisọrọ miiran.
Awọn ifarahan ko yẹ ki o jẹ iṣẹ-ṣiṣe. AhaSlides yoo fun ọ ni agbara lati mu awọn olugbo rẹ ṣiṣẹ, tanna awọn ibaraenisepo ti o nilari, ati ṣẹda bulubu ina wọnyẹn 'Aha!' asiko pẹlu idibo ati adanwo.
Gbẹkẹle nipasẹ awọn olumulo 2M+ LATI Awọn ẹgbẹ TOP ti kariaye
Ni gbogbogbo, nibi ni bi AhaSlides lu awọn iyokù
AhaSlides vs awọn miran: An ni-ijinle lafiwe
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
Eto ọfẹ | ✅ Gbogbo awọn iru ifaworanhan | ✕ Gbogbo awọn iru ifaworanhan | ✕ Gbogbo awọn iru ifaworanhan | ✕ Gbogbo awọn iru ifaworanhan | N / A | ✕ Gbogbo awọn iru ifaworanhan | ✕ Gbogbo awọn iru ifaworanhan | ✕ Gbogbo awọn iru ifaworanhan | ✅ Gbogbo awọn iru ifaworanhan |
Eto oṣooṣu | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✅ |
Ètò ọdọọdún | Lati $ 7.95 | Lati $ 11.99 | Lati $ 17 | Lati $ 12.5 | Lati $ 50 | Lati $ 8 | Lati $ 12.46 | Lati $ 8 | Lati $ 41.62 |
Eto ẹkọ | Lati $ 2.95 | Lati $ 8.99 | Lati $ 3.99 | Lati $ 7 | Undisclosed | ✕ | Lati $ 7.46 | ✕ | Lati $ 26.68 |
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
Spinner kẹkẹ | ✅ | ✕ | ✕ | ✕ | ✅ | ✅ | ✅ | ✕ | ✕ |
Pupọ-iyan pẹlu awọn aworan | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✕ | ✅ | ✅ |
Iru idahun | ✅ | ✅ | ✅ | ✕ | ✅ | ✅ | ✅ | ✕ | ✕ |
Awọn orisii baramu | ✅ | ✕ | ✕ | ✕ | ✅ | ✕ | ✅ | ✕ | ✕ |
Ilana ti o tọ | ✅ | ✅ | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✅ |
Egbe-play | ✅ | ✕ | ✅ | ✕ | ✕ | ✕ | ✅ | ✕ | ✅ |
Daarapọmọra ibeere | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✕ | ✕ | ✕ |
Idanwo Live/ara-ẹni | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✅ | ✕ | ✅ |
Ṣe ina awọn idahun adanwo ni aladaaṣe | ✅ | ✕ | ✕ | ✕ | ✅ | ✕ | ✕ | ✕ | ✕ |
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
Idibo (ayan-ọpọlọpọ/awọsanma ọrọ/ti-sisi) | ✅ | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ | ✅ | ✅ |
Ibeere laaye/asopọmọra Q&A | ✅ | ✕ | ✕ | ✅ | ✕ | ✕ | ✕ | ✕ | ✅ |
Iwọn iwọn | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ | ✅ | ✅ | ✅ |
Ọpọlọ & ṣiṣe ipinnu | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✅ | ✕ | ✅ |
Ayewo / ara-rìn iwadi | ✅ | ✅ | ✕ | ✅ | ✕ | ✕ | ✕ | ✕ | ✅ |
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
PowerPoint Integration | ✅ | ✅ | ✅ | ✅ | ✕ | ✅ | ✅ | ✅ | ✕ |
Ṣiṣatunṣe ifowosowopo | ✅ | ✅ | ✅ | ✅ | ✅ | ✕ | ✅ | ✕ | ✅ |
Iroyin & atupale | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PDF/PPT gbe wọle | ✅ | ✅ | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✅ |
AhaSlides | Mentimeter | Kahoot! | Slido | Quizizz | ClassPoint | Wooclap | Pigeonhole Live | Beekast | |
---|---|---|---|---|---|---|---|---|---|
AI kikọja monomono | ✅ | ✕ | ✅ | ✕ | ✅ | ✅ | ✕ | ✕ | ✕ |
Àdàkọ ìkàwé | ✅ | ✅ | ✕ | ✕ | ✅ | ✕ | ✅ | ✕ | ✅ |
Isamisi ti aṣa | ✅ | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ | ✅ | ✅ |
Ohun afetigbọ | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Ifaworanhan ipa | ✅ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Fidio ti a fi sii | ✅ | ✅ | ✅ | ✕ | ✅ | ✅ | ✅ | ✅ | ✅ |
Kini idi ti awọn eniyan n yipada si AhaSlides?
Yiyara ju ọta ibọn iyara lọ
O fẹ, o ni, boya ibaraenisepo jepe, fifihan pẹlu ara, tabi ayẹwo imọ - AhaSlides'Ipilẹṣẹ kikọja AI ni gbogbo ifọwọkan ti o nilo lati ṣẹda igbejade kikun ni awọn aaya 30.
Awọn ọmọ ile-iwe mi ni igbadun lati kopa ninu awọn ibeere ni ile-iwe, ṣugbọn idagbasoke awọn ibeere wọnyi tun le jẹ iṣẹ-ṣiṣe ti n gba akoko fun awọn olukọ. Bayi, Oríkĕ oye ni AhaSlides le pese apẹrẹ kan fun ọ.
Rọrun lati lo
pẹlu AhaSlides, fifi awọn ibeere, idibo, ati awọn ere jẹ afẹfẹ. O gba ọna ikẹkọ odo, paapaa fun awọn ti kii ṣe imọ-ẹrọ ti o ti jẹ awọn alagbawi PowerPoint fun igbesi aye.
Ṣiṣẹ data
AhaSlides kii ṣe nipa igbejade funrararẹ. Kojọ awọn esi olugbo ni akoko gidi, wiwọn ikopa, ati jèrè awọn oye ti o niyelori lati jẹ ki igbejade atẹle rẹ paapaa dara julọ.
Ti ifarada
O ti ni pupọ pupọ lori awo rẹ ati pe a ko fẹ lati ṣaju rẹ pẹlu idiyele astronomical kan. Ti o ba fẹ ohun elo ọrẹ, kii ṣe-owo-ja gba ohun elo ti o ngbiyanju lati ṣe iranlọwọ fun ọ lati yanju iṣoro rẹ, a wa nibi!
Ifarabalẹ
A ṣe abojuto otitọ nipa awọn alabara wa ati nigbagbogbo ni itara lati ṣe iranlọwọ! O le de ọdọ ẹgbẹ aṣeyọri alabara iyalẹnu nipasẹ iwiregbe ifiwe tabi imeeli, ati pe a wa nigbagbogbo lati yanju eyikeyi awọn ifiyesi ti o le ni.
afiwe AhaSlides
Ko da? Wo awọn afiwe alaye wọnyi ni isalẹ lati rii idi AhaSlides jẹ aṣayan ti o dara julọ lori ọja naa.
Ni awọn ifiyesi?
A gbo e.
Nitootọ! A ni ọkan ninu awọn ero ọfẹ ti o lawọ julọ ni ọja (ti o le lo gangan!). Awọn ero isanwo nfunni paapaa awọn ẹya diẹ sii ni awọn idiyele ifigagbaga pupọ, ṣiṣe ni ore-isuna fun awọn eniyan kọọkan, awọn olukọni, ati awọn iṣowo bakanna.
AhaSlides le mu awọn olugbo nla mu - a ti ṣe awọn idanwo pupọ lati rii daju pe eto wa le mu. Awọn alabara wa tun royin ṣiṣe awọn iṣẹlẹ nla (fun diẹ sii ju awọn olukopa laaye 10,000) laisi awọn iṣoro eyikeyi.
Bẹẹni, a ṣe! A funni ni ẹdinwo to 40% ti o ba ra awọn iwe-aṣẹ ni olopobobo. Awọn ọmọ ẹgbẹ rẹ le ṣe ifowosowopo, pin, ati ṣatunkọ AhaSlides awọn ifarahan pẹlu irọrun.
Wo bawo AhaSlides ṣe iranlọwọ fun awọn iṣowo, awọn olukọni ati awọn olukọni olukoni dara julọ ni gbogbo agbaye
Ile-ẹkọ Abu Dhabi
45K awọn ibaraẹnisọrọ ọmọ ile-iwe kọja awọn ifarahan.
8K kikọja won da nipa awọn olukọni lori AhaSlides.
Ferrero Rocher
9.9/10 je Rating ti Ferrero ká ikẹkọ akoko.
Awọn ẹgbẹ ni ọpọlọpọ awọn orilẹ-ede mnu dara julọ.