AhaSlides Subprocessors
To support the delivery of our Services, AhaSlides Pte Ltd may engage and use data processors with access to certain user data (each, a "Subprocessor"). This page provides important information about the identity, location and role of each Subprocessor.
We only request the Subprocessors listed below to process user data to the minimum extent needed to be able to conduct our business and provide our Services. Some of these Subprocessors are used by us on a case-by-case basis within the ordinary course of business.
Name of Service / Vendor | Purpose | Personal data that may be processed | Entity Country |
---|---|---|---|
Meta Platforms, Inc | Advertising and user attribution | Contacts Interaction Information, Device Information, Third Party Information, Cookie Information | USA |
Microsoft Corporation | Advertising and user attribution | Contacts Interaction Information, Device Information, Cookie Information | USA |
G2.com, Inc. | Marketing and user attribution | Contacts Interaction Information, Device Information, Cookie Information | USA |
RB2B (Retention.com) | Marketing and lead intelligence | Contacts Interaction Information, Device Information, Third Party Information | USA |
Capterra, Inc. | Marketing and user engagement | Contacts Information | USA |
Reditus B.V. | Affiliate program management | Contacts Interaction Information, Device Information, Cookie Information | Netherlands |
HubSpot, Inc. | Sales and CRM management | Contacts Information, Contacts Interaction Information | USA |
Google, LLC. (Google Analytics, Google Cloud Platform, Workspace) | Data analytics | Contacts Interaction Information, Device Information, Third Party Information, Additional Information, Cookie Information | USA |
Mixpanel, Inc. | Data analytics | Contacts Interaction Information, Device Information, Third Party Information, Additional Information, Cookie Information | USA |
Crazy Egg, Inc. | Product analytics | Contacts Interaction Information, Device Information | USA |
Userlens Oy | Product analytics | Contacts Interaction Information, Device Information | Finland |
Amazon Web Services | Data hosting | Contacts Interaction Information, Device Information, Third Party Information, Additional Information | USA, Germany |
Airbyte, Inc. | Data infrastructure | Contacts Information, Contacts Interaction Information, Third Party Information | USA |
New Relic, Inc. | System monitoring | Contacts Interaction Information, Device Information | USA |
Functional Software, Inc. (Sentry) | Error tracking | Contacts Interaction Information, Device Information | USA |
LangChain, Inc. | AI platform services | Additional Information, Third Party Information | USA |
OpenAI, Inc. | Artificial intelligence | None | USA |
Groq, Inc. | Artificial intelligence | None | USA |
Zoho Corporation | User communication | Contacts Interaction Information, Device Information, Cookie Information | USA, India |
Brevo | User communication | Contacts Information, Contacts Interaction Information | France |
Zapier, Inc. | Workflow automation | Contacts Information, Contacts Interaction Information, Third Party Information | USA |
Convertio Co | File processing | None | France |
Filestack, Inc. | File processing | None | USA |
Stripe, Inc | Online payment processing | Contacts, Contacts Interaction Information, Device Information | USA |
PayPal | Online payment processing | Contacts | USA, Singapore |
Xero | Accounting software | Contacts, Contacts Interaction Information, Device Information | Australia |
Slack Technologies, Inc. | Internal communication | Contacts Interaction Information | USA |
Atlassian Corporation Plc (Jira, Confluence) | Internal communication | Contacts Information, Contacts Interaction Information | Australia |
See also
Changelog
- July 2025: Added new subprocessors (Userlens, Airbyte, Microsoft Ads, Langsmith, RB2B, Reditus, Zapier, G2, Capterra, HubSpot). Removed Hotjar and Typeform.
- October 2024: Added one new subprocessor (Groq).
- April 2024: Added three new subprocessors (OpenAI, Mixpanel and Xero).
- October 2023: Added one new subprocessor (Crazy Egg).
- March 2022: Added two new subprocessors (Filestack and Zoho). Removed HubSpot.
- March 2021: First version of page.