AhaSlides Subprocessors
To support the delivery of our Services, AhaSlides Pte Ltd may engage and use data processors with access to certain user data (each, a "Subprocessor"). This page provides important information about the identity, location and role of each Subprocessor.
We only request the Subprocessors listed below to process user data to the minimum extent needed to be able to conduct our business and provide our Services. Some of these Subprocessors are used by us on a case-by-case basis within the ordinary course of business.
Name of Service / Vendor | Purpose | Personal data that may be processed | Entity Country |
---|---|---|---|
Meta Platforms, Inc | Advertisement | Contacts Interaction Information, Device Information, Third Party Information, Cookie Information | USA |
Amazon Web Services | Data hosting | Contacts Interaction Information, Device Information, Third Party Information, Additional Information | USA, Germany |
Google, LLC. (Google Analytics, Google Optimize, Workspace) | Data analytics | Contacts Interaction Information, Device Information, Third Party Information, Additional Information, Cookie Information | USA |
Zoho Corporation | User communication | Contacts Interaction Information, Device Information, Cookie Information | USA, India |
Hotjar Ltd. | Data analytics | Contacts Interaction Information, Device Information | Malta |
Crazy Egg, Inc. | Website optimization and data analytics | Contacts Interaction Information, Device Information | USA |
Slack Technologies, Inc. | Internal communication | Contacts Interaction Information | USA |
Brevo | User communication (email) | Contacts Information, Contacts Interaction Information | France |
Atlassian Corporation Plc (Jira, Confluence) | Internal communication | None | Australia |
New Relic, Inc. | System monitoring | Contacts Interaction Information, Device Information | USA |
Functional Software, Inc. (Sentry) | Error tracking | Contacts Interaction Information, Device Information | USA |
Stripe, Inc | Online payment processing | Contacts, Contacts Interaction Information, Device Information | USA |
Convertio Co | File conversion | None | France |
Filestack, Inc. | File conversion and storage | None | USA |
Typeform SL | User communication (form) | Contacts | Spain |
PayPal | Online payment processing | Contacts | USA, Singapore |
Mixpanel, Inc. | Data analytics | Contacts Interaction Information, Device Information, Third Party Information, Additional Information, Cookie Information | USA |
OpenAI, Inc. | Artificial intelligence | None | USA |
Groq, Inc. | Artificial intelligence | None | USA |
Xero | Accounting software | Contacts, Contacts Interaction Information, Device Information | Australia |
See also
Changelog
- October 2024: Add one new Subprocessor (Groq).
- April 2024: Add three new Subprocessors (OpenAI, Mixpanel and Xero).
- October 2023: Add one new Subprocessor (Crazy Egg).
- March 2022: Add two new Subprocessors (Filestack and Zoho). Remove HubSpot.
- March 2021: First version of page.