Talks and keynotes
Put a poll or quiz on stage and the audience answers from their seats.

Polls, quizzes, Q&A and your slides in one deck. Pro is $15.95 a month billed yearly, against $25 for Kahoot Pro Standard.
Free plan, no time limit, no card.
.webp)
.webp)
.webp)
.webp)

.webp)
.webp)
.webp)
.webp)
.webp)
Prices in US dollars a month, billed yearly, from each tool’s pricing page on 19 November 2026. See the one-time plan for a single event.
| Feature | AhaSlides From $8.95 a month | Kahoot From $15 a month |
|---|---|---|
| Where AhaSlides leads | ||
| Interactive slide types | 40+ | 14 |
| Opinion and voting activities | 20+ | 7 |
| Word cloud and Q&A | Every plan | From $25 (Pro Standard) |
| Co-editing | Every plan | From $25 (Pro Standard) |
| Largest audience | 100,000 (Enterprise) | 5,000 (Pro Ultra) |
| Quizzes and games | ||
| Quiz battleanswer right to knock rivals out | Yes | No |
| Categorise quizsort items into groups | Yes | No |
| Match pairs | Yes | No |
| Spinner wheel | Yes | No |
| Polls, ideas and slides | ||
| Emoji polltap an emoji to vote | Yes | No |
| Free AI on every plan | Yes | No |
| Edit an imported PowerPoint | Yes | No |
| Both have | ||
| Polls, multiple choice, true or false, type the answer, correct order, team play, and more | Yes | Yes |
| PowerPoint, Google Slides, Teams and Zoom | Yes | Yes |
| Pricing, US$ | ||
| Free plan | $0, 50 people a session, no time limit | $0, 15 people |
| Entry plan, a month | $8.95 (Essential) | $15 (Pro Start) |
| Pro plan, a month | $15.95 (Pro) | $25 (Pro Standard) |
| One-time plan | $23.95 for 100 people, $49.95 for 2,500 | $199 for 200 people, $499 for 2,000 |
| Audience on the Pro plan | 2,500 | 200 |
Categorise, match pairs and spinner wheel are not in Kahoot’s question type glossary (checked 19 November 2026). Play one here, or host your own copy.